Pioneers in the industry, we offer fx3u-16mr/ds mitsubishi programmable logic controller plc, fx3u-16mr/es mitsubishi programmable logic controller plc, fx3u-16mt/dss-bs mitsubishi programmable logic controller plc, fx3u-4ad-pt-adp mitsubishi analog temperature i/p adapter plc, fx3u-4ad-ptw-adp mitsubishi analog input module plc and fx3u-4hsx-adp mitsubishi high-speed input special adapter plc from India.
₹ 23025 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 16 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Program Language | Ladder Logic |
| Number of Outputs | 8 |
Minimum order quantity: 1 Piece
| A compact PLC equipped with 16 digital inputs and 16 relay outputs. It operates on DC power and is designed for applications requiring moderate control capabilities. With a built-in CPU, it supports a variety of programming options and offers up to 8 expansion modules. Ideal for small to medium-scale automation tasks like conveyor systems and basic control processes. |
₹ 23025 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 16 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 8 |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Number of Outputs | 8 |
Minimum order quantity: 1 Piece
| This model is similar to the FX3U-16MR/DS but is powered by AC. It retains the same 16 digital inputs and 16 relay outputs, making it suitable for environments with AC power sources. It supports various input devices like switches and sensors while driving actuators directly. |
₹ 25350 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 16 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 8 |
| Program Language | Ladder Logic |
| Number of Outputs | 8 |
Minimum order quantity: 1 Piece
| Similar to the FX3U-16MT/DSS, this model includes built-in battery support, ensuring that data is retained during power outages. This feature is critical for applications where data integrity is essential, such as in safety systems and critical process controls. |
₹ 15675 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Temprature |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Power Supply | 24VDC |
| Integrated Analogue Inputs | 4 |
Minimum order quantity: 1 Piece
| Adapter designed for connecting temperature sensors to the analog input module, providing temperature measurement capabilities. |
₹ 16725 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Input Module |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.1kg |
| Integrated Analogue Inputs | 4 |
Minimum order quantity: 1 Piece
| Designed for thermocouples, allowing for accurate temperature readings in various industrial applications. |
₹ 31725 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | High Speed Input Adapter |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.08kg |
Minimum order quantity: 1 Piece
| A high-speed input/output adapter that allows for rapid data processing and high-frequency signal handling, ideal for real-time control applications. |
₹ 18350 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Function Block |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.3kg |
Minimum order quantity: 1 Piece
| A communication module designed to connect up to 64 channels, allowing for extensive network connections and data exchange capabilities. |
₹ 45475 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Communication Module |
| Dimensions (W x H x D) mm | 43*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.2kg |
Minimum order quantity: 1 Piece
| A digital input/output module featuring 64 channels, suitable for large-scale industrial applications requiring high-density I/O. |
₹ 7575 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Interface Module |
| Dimensions (W x H x D) mm | 17.6*90*74 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Weight | 0.08kg |
Minimum order quantity: 1 Piece
| RS-232 communication adapter for connecting serial devices, enabling straightforward data transfer in various applications. |
₹ 39650 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | High-Speed Counter Module |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Weight | 0.08kg |
Minimum order quantity: 1 Piece
| A high-capacity I/O module designed for extensive automation tasks, providing flexibility and scalability in larger systems. |
₹ 24325 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Modular PLC |
| Dimensions (W x H x D) mm | 43*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Weight | 0.2kg |
Minimum order quantity: 1 Piece
| A Controller Area Network communication module that allows for integration with CAN networks, commonly used in automotive and industrial applications. |
₹ 31175 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Communication Module |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.3kg |
Minimum order quantity: 1 Piece
| An Ethernet communication module facilitating network connectivity for PLCs, allowing for remote monitoring and control. |
₹ 9025 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Ethernet Adapter |
| Dimensions (W x H x D) mm | 81.5*90*23 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.1kg |
Minimum order quantity: 1 Piece
| Adapter designed to enhance Ethernet communication capabilities, improving integration with modern networking standards. |
₹ 24275 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Module PLC |
| Dimensions (W x H x D) mm | 43*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Network Interface | J1939 |
| Weight | 0.2kg |
Minimum order quantity: 1 Piece
| A communication module for J1939 protocol, commonly used in automotive applications, enabling seamless integration with vehicle networks. |
₹ 29300 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Communication Port | DC 24V |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | Built-in RS-232 |
| I/O Points | 32 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 16 |
| Program Language | Ladder Logic |
| Number of Outputs | 16 |
Minimum order quantity: 1 Piece
| A medium-sized PLC capable of handling more complex automation needs. This model is suitable for applications like HVAC control, water treatment plants, and process control in manufacturing, thanks to its ability to interface with various field devices. |
₹ 15275 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Input Module |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
Minimum order quantity: 1 Piece
| This model includes battery support for the analog input module, ensuring data retention in case of power failure. |
₹ 8600 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Modular PLC |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.3kg |
Minimum order quantity: 1 Piece
| A 5V power supply unit module designed to power low-voltage devices within the automation system. |
₹ 25725 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | PROFIBUS Module |
| Dimensions (W x H x D) mm | 43*90*89 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Weight | 0.2kg |
Minimum order quantity: 1 Piece
| A digital input/output module with 32 channels, suitable for a variety of automation tasks, enhancing flexibility and efficiency. |
₹ 2650 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Communication adapter PLC |
| Dimensions (W x H x D) mm | 19.6*46.1*53.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.01kg |
Minimum order quantity: 1 Piece
| A conversion board enabling different communication standards, facilitating the integration of various devices and systems. |
₹ 7950 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Memory cassette PLC |
| Dimensions (W x H x D) mm | 37*20*6.1 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.01kg |
Minimum order quantity: 1 Piece
| A 1M Flash ROM module offering extensive data storage options, suitable for applications requiring significant memory. |
₹ 5275 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | USB Interface module PLC |
| Dimensions (W x H x D) mm | 53.5*46.1*19.6 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Interface | USB |
| Weight | 0.02kg |
| Type | FX3U |
Minimum order quantity: 1 Piece
| A USB communication board allowing easy connectivity with USB devices and peripherals, enhancing the versatility of the system. |
₹ 22275 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Input Module |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Power Supply | 24VDC |
| Occupied I/O points on PLC | 8 |
| Integrated Analog Inputs | 4 |
Minimum order quantity: 1 Piece
| A 4-channel analog input module capable of accepting various sensor types (e.g., voltage, current) for analog data processing, enhancing the PLC’s capability to interact with real-world signals. |
₹ 13875 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Input Model |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Power Supply | 24VDC |
| Integrated Analogue Inputs | 4 |
| Input Voltage Range | 0-10V |
| Input Current Range | 4-20MA |
| Weight | 0.1kg |
Minimum order quantity: 1 Piece
| An adapter for the FX3U-4AD-ADP module, simplifying its integration into existing systems. |
₹ 2240 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Input Module |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Power Supply | 24VDC |
| Integrated Analog Inputs | 4 |
| Weight | 0.1kg |
Minimum order quantity: 1 Piece
| A specialized adapter for integrating pressure sensors with the analog input module, enhancing application capabilities in pressure monitoring. |
₹ 14525 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Analog Special Adapter |
| Dimensions (W x H x D) mm | 17.6*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.1kg |
| Power Supply | 24VDC |
| Integrated Analogue Inputs | 4 |
Minimum order quantity: 1 Piece
| This adapter facilitates connection with thermocouples, further extending the temperature measurement capabilities of the system. |
₹ 16200 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Link Master Module |
| Dimensions (W x H x D) mm | 55*90*87 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F Series |
| Usage/Application | Automation |
| Weight | 0.3kg |
Minimum order quantity: 1 Piece
| A compact communication module connecting 16 channels, well-suited for smaller systems needing flexible communication solutions. |
₹ 2750 / Piece Get Latest Price
| Series | FX3U |
| Dimensions (W x H x D) mm | 19.6*46.1*69 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Interface | RS-485 |
| Weight | 0.02kg |
Minimum order quantity: 1 Piece
| A board for RS-485 communication, providing robust data communication in noisy environments, suitable for industrial applications. |
₹ 35425 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Two-Axis Positioning Module |
| Dimensions (W x H x D) mm | 29.3*106*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F SERIES |
| Usage/Application | Automation |
| Number of Axes | 2 |
| Weight | 0.08kg |
Minimum order quantity: 1 Piece
| High-speed sync adapter designed to enhance communication speeds between devices, critical for real-time applications. |
₹ 36950 / Piece Get Latest Price
| Series | FX3U |
| Controller Type | Data Logger Module |
| Dimensions (W x H x D) mm | 45*90*89.5 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Usage/Application | Automation |
| Weight | 0.3kg |
Minimum order quantity: 1 Piece
| A compact flash adapter providing additional data storage capabilities, essential for systems requiring large data logs. |
₹ 23025 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 16 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 8 |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Number of Outputs | 8 |
Minimum order quantity: 1 Piece
| This enhanced version offers additional connectivity options, making it ideal for complex automation tasks. With support for various expansion modules, it allows integration with a range of sensors and actuators, providing flexibility in system design. |
₹ 29300 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 150 *90 *86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 32 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 16 |
| Program Language | Ladder Logic |
| Weight | 0.65kg |
| Expandable | Yes |
| Number of Outputs | 16 |
Minimum order quantity: 1 Piece
| Designed for sophisticated automation, it supports dual serial communication for advanced connectivity with other devices. This model is perfect for integrating with modern industrial networks, allowing seamless data exchange. |
₹ 29300 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 32 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 16 |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Number of Outputs | 16 |
Minimum order quantity: 1 Piece
| An AC-powered version with 16 digital inputs and 16 transistor outputs, suitable for various industrial automation tasks, providing flexibility in system design and deployment. |
₹ 29300 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 150*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 32 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 16 |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Number of Outputs | 16 |
| Weight | 0.65kg |
Minimum order quantity: 1 Piece
| Enhances connectivity features for complex automation needs, allowing for integration with various communication protocols, suitable for larger systems requiring extensive data handling. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder Logic |
| Number of Outputs | 24 |
| Weight | 0.85kg |
Minimum order quantity: 1 Piece
| This robust controller offers 24 digital inputs and 24 relay outputs, making it suitable for larger applications like centralized control systems in manufacturing and facility management. It operates on DC power, ensuring reliable operation. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Weight | 0.85kg |
| Number of Outputs | 24 |
Minimum order quantity: 1 Piece
| The AC variant of the FX3U-48MR/DS, designed for environments where AC power is preferred. It retains the same I/O capabilities and is ideal for extensive control tasks. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder Logic |
| Weight | 0.85kg |
| Number of Outputs | 24 |
Minimum order quantity: 1 Piece
| Featuring 24 digital inputs and 24 high-speed transistor outputs, this PLC is ideal for applications requiring rapid response times, such as in automated assembly lines or high-speed packaging. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder Logic |
| Number of Outputs | 24 |
| Weight | 0.85kg |
Minimum order quantity: 1 Piece
| Designed for advanced automation tasks with dual serial support for enhanced communication, making it suitable for integrating with existing systems and protocols. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Weight | 0.85kg |
| Number of Outputs | 24 |
Minimum order quantity: 1 Piece
| This model provides AC power capability, ensuring compatibility with various industrial devices while maintaining high-speed operation for demanding applications. |
₹ 39850 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 182*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | AC 100-240V |
| I/O Points | 48 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Program Language | Ladder diagram (LD) / Relay symbol language. Structured Ladder / Function Block Diagram (FBD) Struct |
| Number of Outputs | 24 |
| Weight | 0.85kg |
Minimum order quantity: 1 Piece
| Similar to the FX3U-48MT/ES, this version offers enhanced connectivity for complex systems and integration into larger automation frameworks. |
₹ 44275 / Piece Get Latest Price
| Manufacturer Series | FX3U |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 220*90*86 |
| Communication Port | Built-in RS-232 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | DC 24V |
| I/O Points | 64 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 32 |
| Program Language | Ladder Logic |
| Weight | 1kg |
| Number of Outputs | 32 |
Minimum order quantity: 1 Piece
| A powerful PLC with 32 digital inputs and 32 relay outputs, suited for larger control systems in manufacturing and processing industries, offering flexibility in design and operation. |
Mahesh Gupta (Director)
Step By Step Automation
Plot No. D-4, Ground Floor
Faridabad - 121001, Haryana, India